
Pharmacy academic detailing
CCHMO’s Pharmacy Academic Detailing program involves a three level approach to promote a medically appropriate, cost-efficient
delivery of pharmacy services. The grid below identifies which
level(s) will be utilized for targeted drugs.
Level 1 – Letters will be sent to Members as prescriptions are filled for targeted drugs. Sample member letters for each targeted drug may be reviewed by selecting the drug name from the list below and clicking on the corresponding letter in the last column.
Level 2 – Letters and phone calls will be sent to physicians that are prescribing targeted drugs, providing the physicians with pertinent evidence based drug information.
Level 3 – Meetings will be arranged between physicians and CCHMO’s clinical pharmacist so that evidence based drug information can be discussed.
If you have any questions, please call CommunityCare at 918-594-5200 and ask for the clinical pharmacist.
[Please note: The letters linked to the drugs below are for Commercial Members. Letters for Senior Health Plan Members contain similar information.]
| - or - | |
| Drug Name | Level 1 (member letters) | Level 2 (letters/calls to physician) | Level 3 (meetings with physicians) | |
| ARBs | ||||
| Atacand | yes | no | yes | |
| Atacand HCT | yes | no | yes | |
| Avalide | yes | no | yes | |
| Avapro | yes | no | yes | |
| Benicar | yes | no | yes | |
| Benicar-HCT | yes | no | yes | |
| Cozaar | yes | no | yes | |
| Diovan | yes | no | yes | |
| Diovan-HCT | yes | no | yes | |
| Hyzaar | yes | no | yes | |
| Micardis | yes | no | yes | |
| Micardis-HCT | yes | no | yes | |
| Teveten | yes | no | yes | |
| Teveten-HCT | yes | no | yes | |
| ACEIs | ||||
| Accupril | yes | no | yes | |
| Accuretic | yes | no | yes | |
| Aceon | yes | no | yes | |
| Altace | yes | no | yes | |
| Capoten | yes | no | yes | |
| Capozide | yes | no | yes | |
| Lotensin | yes | no | yes | |
| Lotensin- HCT | yes | no | yes | |
| Mavik | yes | no | yes | |
| Monopril | yes | no | yes | |
| Monopril-HCT | yes | no | yes | |
| Prinivil | yes | no | yes | |
| Prinzide | yes | no | yes | |
| Uniretic | yes | no | yes | |
| Univasc | yes | no | yes | |
| Vaseretic | yes | no | yes | |
| Vasotec | yes | no | yes | |
| Zestoretic | yes | no | yes | |
| Zestril | yes | no | yes | |
| Antianginal | ||||
| Ranexa | yes | yes | no | |
| Antidepressants | ||||
| Buspar | no | yes | yes | |
| Celexa | no | yes | yes | |
| Cymbalta | no | yes | yes | |
| Effexor XR | no | yes | yes | |
| Effexor/venlafaxine | no | yes | yes | |
| Lexapro | no | yes | yes | |
| Paxil/Paxil CR | no | yes | yes | |
| Pexeva | no | yes | yes | |
| Prozac/Prozac Weekly/Sarafem/Rapiflux | no | yes | yes | |
| Remeron/SolTab | no | yes | yes | |
| Wellbutrin/WellbutrinSR/Wellbutrin XL | no | yes | yes | |
| Zoloft/sertraline | no | yes | yes | |
| Beta-Agonists | ||||
| Xopenex HFA inhaler | yes | yes | no | |
| Xopenex Nebulizer Solution | yes | yes | no | |
| Calcium Channel Blocker | ||||
| Norvasc | yes | yes | no | |
| Leukotriene Antagonists | ||||
| Singulair | yes | yes | yes | |
| Lipid Lowering Agents | ||||
| Advicor | yes | yes | yes | |
| Antara | yes | yes | yes | |
| Crestor | yes | yes | yes | |
| Lescol/Lescol XL | yes | yes | yes | |
| Lipitor | yes | yes | yes | |
| Mevacor/Altoprev | yes | yes | yes | |
| Niaspan | yes | yes | yes | |
| Pravachol | yes | yes | yes | |
| Tricor | yes | yes | yes | |
| Vytorin | yes | yes | yes | |
| Welchol | yes | yes | yes | |
| Zetia | yes | yes | yes | |
| Zocor | yes | yes | yes | |
| NonBenzo Sedative Hypnotics | ||||
| Ambien/Ambien CR | yes | yes | no | |
| Lunesta | yes | yes | no | |
| Rozerem | yes | yes | no | |
| Sonata | yes | yes | no | |
| NonSedating Antihistamines | ||||
| Allegra-D | yes | yes | no | |
| Allegra/fexofenadine | yes | yes | no | |
| Clarinex | yes | yes | no | |
| Clarinex-D | yes | yes | no | |
| Zyrtec | yes | yes | no | |
| Zyrtec-D | yes | yes | no | |
| NSAIDs | ||||
| Anaprox | yes | yes | yes | |
| Anaprox DS | yes | yes | yes | |
| Ansaid | yes | yes | yes | |
| Cataflam | yes | yes | yes | |
| Celebrex | yes | yes | yes | |
| Clinoril | yes | yes | yes | |
| Daypro | yes | yes | yes | |
| EC Naprosyn | yes | yes | yes | |
| Feldene | yes | yes | yes | |
| Indocin | yes | yes | yes | |
| Indocin SR | yes | yes | yes | |
| Lodine | yes | yes | yes | |
| Mobic | yes | yes | yes | |
| Motrin | yes | yes | yes | |
| Naprosyn | yes | yes | yes | |
| Orudis | yes | yes | yes | |
| Oruvail | yes | yes | yes | |
| Relafen | yes | yes | yes | |
| Tolectin | yes | yes | yes | |
| Voltaren | yes | yes | yes | |
| Voltaren XR | yes | yes | yes | |
| PPIs | ||||
| Aciphex | yes | yes | yes | |
| Nexium | yes | yes | yes | |
| Prevacid | yes | yes | yes | |
| Prilosec/Omeprazole | yes | yes | yes | |
| Protonix | yes | yes | yes | |
| Zegerid | yes | yes | yes | |
| Provigil | ||||
| Provigil | no | yes | no | |












